Start Time | Auditorium | Lab 1 | Lab 2 |
---|
9:00 | Registration | |||
10:00 | Welcome/Intro Ayesha Mahmood Duration: 10 minutes | |||
10:10 | Welcome Speech Dr. Muhammad Zafarullah (Pro-Rector UCP) Duration: 10 minutes | |||
10:20 | Programming languages: how does Python measure up? Keynote Yasser Bashir Duration: 30 minutes | |||
11:15 | Network Analysis using Python Talk Muhammad Qasim Pasta Level: Intermediate Duration: 45 minutes | Python Bootcamp Workshop Muzzammil and Mateen Level: Intermediate Duration: 1:30 minutes | ||
12:10 | Microservice Architecture with Python and Docker Talk Muhammad Zunair Level: Beginner Duration: 45 minutes | |||
1:00 | Networking (Takhleek) | |||
1:45 | Lunch (Food Court) | |||
2:30 | Build your company on Python Keynote Muhammad Nasrullah Duration: 45 minutes | |||
3:15 | Reinforcement Learning with Python Talk Muhammad Zain Mustafa Duration: 45 minutes | Giving computers the power of sight: Object Detection with deep learning Workshop Fahad Sarfraz Level: Intermediate Duration: 1:30 minutes | Open Source, Python and Google Summer of Code Talk Tahir Ramzan Level: Beginner Duration: 30 minutes | |
4:10 | Domesticate your Big Data with Python and Spark Talk Muhammad Usman Level: Beginner Duration: 45 minutes | |||
5:00 | Using Python to Teach Programming to Children Talk Syeda Malaika Rizvi Level: Beginner Duration: 45 minutes | Building Modern APIs using Django 2.0 Workshop Mashhood Rastgar Level: Intermediate Duration: 1:30 minutes | Altering the Small to Medium Business Landscape with Open Source Python Talk Hunaid Hameed Level: Beginner Duration: 20 minutes | |
6:00 | Closing Duration: 30 minutes |
Start Time | Auditorium | Lab 1 | Lab 2 |
---|
9:00 | Registration | |||
10:00 | Welcome/Intro Ayesha Mahmood Duration: 10 minutes | |||
10:20 | How you can change the world by joining and participating in open source communities? Keynote Travis Oliphant Duration: 20 minutes | |||
11:00 | Data Classes: A boilerplate for Python classes Talk Ammara Laeeq Level: Intermediate Duration: 45 minutes | Parallel Programming using Python Workshop Dr. Ayaz ul Hassan Khan Level: Intermediate Duration: 1:30 minutes | ||
12:10 | The GIL is irrelevant (in many cases) - Employing AsyncIO Talk Ali Asad Lotia Level: Intermediate Duration: 45 minutes | |||
1:00 | Networking (Takhleek) | |||
1:45 | Lunch (Food Court) | |||
2:30 | Is Python the language of research? Keynote Numan Sheikh Duration: 45 minutes | |||
3:15 | Python Enabling True Multidisciplinary Research--Saving Dollars in Retail and Finance Talk Muhammad Tariq Duration: 1 hour | Redis with Python - Pub/Sub and Message Queueing in Python Workshop Ali Raza Bhayani Level: IntermediateDuration: 1:35 minutes | ||
4:10 | Python Performance Profiling Talk Ikram Ali Duration: 45 minutes | Resurrecting the dead with deep learning Talk Aditthya Ramakrishnanan Level: Intermediate Duration: 45 minutes | ||
4:25 | Python for Exploratory Data Analysis Workshop Muhammad Noraiz Anwar Level: Intermediate Duration: 1:35 minutes | |||
5:00 | Introduction to Computer Vision With Deep Learning in Python Talk Muhammad Zaid Level: Intermediate Duration: 45 minutes | |||
6:00 | Closing and Certificates Distribution Duration: 1 hour |
© Python Community Pakistan